Single Screw Double Die Dead Biodegradable Film Blowing Machine
More videos check here!
Sample Pictures:
Details: customized service is available
Main Performance:
It is applied to blowing the plastic films like LDPE, HDPE and LLDPE, widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest bags. Packaging film has good insulation, for instance holding temperature, anti-humid, anti-freeze, anti-rain, anti-rost, insulation oxygen, oil resistive, and so used for light and heavy-duty packaging, for example fresh fruits, meats, salt vegetables, fresh milk, drink and so on.
Main Features:
Its extruder, cylinder and screw are made of quality alloy steel which have been nitrized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity.
Main Technical Parameters:
Model | H2-55 | H2-60 | H2-65 | H2-70 |
Suitable Material |
HDPE, LDPE, LLDPE, EVA (Biodegradable) | |||
Max Film Width(mm) | 400×2 | 500×2 | 600×2 | 800×2 |
Film Thickness(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
Max Extrusion OutputHD | 50kg/hr | 60kg/hr | 70kg/hr | 85kg/hr |
Roller Width | 500 | 600 | 700 | 800 |
Gear Box | 173 | 173 | 180 | 200 |
Screw Diameter(mm) | φ55 | Φ60 | Φ65 | Φ70 |
Screw L/D Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
Screw’s Material | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy |
Barrel’s Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
Driving Motor (kw) | 18.5 | 22 | 30 | 37 |
Die Size (mm) | HD:φ50×2 | φ80×2 | Φ100×2 | Φ120×2 |
Screen Changer | Standard manual | Standard manual | Standard manual | Standard manual |
Thermo Control(zone) | 2 | 2 | 2 | 2 |
Air Ring | Φ620mm Dual Air Ring | Φ620mm Dual Air Ring | Φ620mm Dual Air Ring | Φ620mm Dual Air Ring |
Cooling Blower(kw) | 1.5×2 | 1.5×2 | 2.2×2 | 3×2 |
Embossing Roller Width | 350mm | 450mm | 550mm | 650mm |
Take-UP Motor (kw) | 0.75×2 | 0.75×2 | 1.5×2 | 1.5×2 |
Take-UP Speed(M/min) | 10-60 | 10-60 | 10-60 | 10-60 |
Type of Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder |
Winding Motor(KW) | 1.5 | 1.5 | 1.5 | 1.5 |
Winding Speed(M/min) | 10-60×2 | 10-60×2 | 10-60×2 | 10-60×2 |
Voltage | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE |
Cover Dimensins(m) | 4.5×2.8×4.3 | 5.0×3.0x4.3 | 5.5×3.2×4.3 | 6.0×3.4×4.3 |
Please note: suntone company is continuously seeking for development of products. For this reason, suntone reserves the right to supply the improved product without advance notice.
film blowing machine, blown film extruder machine, extrusion blow molding machine, plastic film blowing machine,
Optional (additional fee required):
Please consult us for this information
Product Production Process:
What Sets Us Apart:
What Does The Clients Say:
Packaging & Delivery:
FAQ:
Q: What’s the price of machines?
A: Pls provide following information:
1) What is your material? Hdpe ldpe or PP?
2) What’s the maximum and minimum width of film?
3) What’s the thickness?
4) You also can let us know the screw dia. As like 45 50 55 60 65 etc.