Flexo Plate Mounter, Flexo Plate Mounting Machine,
More videos check here!
Details:
Main Technical Parameters:
Machine Model | 450 | 650 | 1000 | 1200 |
Effective Width of the Plate | 450mm | 650mm | 1000mm | 1200mm |
Max Plate Cylinder Circumference | 800mm | 800mm | 1200mm | 1200mm |
Precision | Better than ±0.15MM | Better than ±0.15MM | Better than ±0.15MM | Better than ±0.15MM |
Resolution Ratio of the Camera Lens | 650 Line | 650 Line | 650 Line | 650 Line |
Maximum Focal Length of the Camera Lens | 70 Times | 70 Times | 70 Times | 70 Times |
Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Measurement | 1200*600*1350mm | 1200*700*1350mm | 1500*700*1650mm | 1700*700*1650mm |
Machine weight | 300kgs | 360kgs | 390kgs | 450kgs |
Please note: suntone company is continuously seeking for development of products. For this reason, suntone reserves the right to supply the improved product without advance notice.
What Does The Clients Say:
Packaging & Delivery:
FAQ:
Q: What’s the price of machines?
A: Pls provide following information:
1)How much plate size do you need to make?
2)What is your detail requirements?