ABA Plastic Film Blowing Machine High Speed Taiwan Quality
More videos check here!
Sample Pictures:
Details: customized service is available
double rewinder is availabel
Main Performance:
It is applied to blowing the plastic films like HDPE, widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest bags. Packaging film has good insulation, for instance holding temperature, anti-humid, anti-freeze, anti-rain, anti-rost, insulation oxygen, oil resistive, and so used for light and heavy-duty packaging, for example fresh fruits, meats, salt vegetables, fresh milk, drink and so on.
Main Features:
Its extruder, cylinder and screw are made of quality alloy steel which have been nitrized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity.
Main Technical Parameters:
Model | ABA45 | ABA50 | ABA50/55 | ABA55 | ABA65 |
Suitable Material |
HDPE | HDPE | HDPE | HDPE | HDPE |
Max Film Width(mm) | 800 | 800 | 1000 | 1200 | 1500 |
Film Thickness(mm) | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 | HD:0.008-0.08 |
Max Extrusion OutputHD | 100kg/hr | 80kg/hr | 80kg/hr | 120kg/hr | 150kg/hr |
Gear Box | 146*2 | 173*2 | 173/180 | 180*2 | 200*2 |
Screw Diameter(mm) | φ45×2 | φ50×2 | φ50/55 | φ55×2 | φ65×2 |
Screw’s Material | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy |
Barrel’s Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
Barrel’s Cooling Fan | 200Wx3x2 | 200Wx3x2 | 200Wx3x2 | 200Wx3x2 | 200Wx4x2 |
Thermo Control (zone) | 3×2 | 3×2 | 3×2 | 3×2 | 4×2 |
Driving Motor (kw) | 15*2 | 18.5*2 | 18.5/22 | 22*2 | 30*2 |
Die Size (mm) | HD:80/100 | HD:80/100 | HD:φ100/120 | HD:φ120/150 | HD:φ200/220 |
Screen Changer | Standard manual | Standard manual | Standard manual | Standard manual | Standard manual |
Thermo Control(zone) | 3 | 3 | 3 | 3 | 3 |
Air Ring | φ820mm Dual Air Ring | φ820mm Dual Air Ring | φ820mm Dual Air Ring | φ820mm Dual Air Ring | φ820mm Dual Air Ring |
Cooling Blower(kw) | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
Center Steady Stick | 1 PCS | 1 PCS | 1 PCS | 1 PCS | 1 PCS |
Roller Width (mm) | φ138×850 | φ138×850 | φ138×1100 | φ138×1300 | φ165×1600 |
Embossing Roller Width | 750mm | 750mm | 950mm | 1200mm | NO |
Take-UP Motor (kw) | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 |
Take-UP Speed(M/min) | 10-80 | 10-80 | 10-80 | 10-60 | 10-60 |
Height adjustable type | 700mm | 700mm | 700mm | 700mm | 700mm |
Type of Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder |
Roller Width (mm) | 900 | 900 | 1000 | 1300 | 1600 |
Winding Motor(KW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Winding Speed(M/min) | 10-80 | 10-80 | 10-80 | 10-60 | 10-60 |
Voltage | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE |
Cover Dimensins(m) | 6.2×2.75×5.2 | 6.2×2.75×5.2 | 6.5x3x5.2 | 6.5×3.2×5.5 | 7×3.2×6.5 |
Please note: suntone company is continuously seeking for development of products. For this reason, suntone reserves the right to supply the improved product without advance notice.
plastic film blowing machine, film blowing machine, blown film extruder machine, extrusion blow molding machine,
Optional (additional fee required):
Please consult us for this information
Product Production Process:
What Sets Us Apart:
What Does The Clients Say:
Packaging & Delivery:
FAQ:
Q: What’s the price of machines?
A: Pls provide following information:
1) What is your material? Hdpe ldpe or PP?
2) What’s the maximum and minimum width of film?
3) What’s the thickness?
4) You also can let us know the screw dia. As like 45 50 55 60 65 etc.