100% Compostable Biodegradable Film Extrusion Blow Molding Machine
More videos check here!
Sample Pictures:
Details: customized service is available
Main Performance:
It is applied to blowing the plastic films like LDPE, HDPE and LLDPE, widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest bags. Packaging film has good insulation, for instance holding temperature, anti-humid, anti-freeze, anti-rain, anti-rost, insulation oxygen, oil resistive, and so used for light and heavy-duty packaging, for example fresh fruits, meats, salt vegetables, fresh milk, drink and so on.
Main Features:
Its extruder, cylinder and screw are made of quality alloy steel which have been nitrized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity.
Main Technical Parameters:
Model | SJ-50/600 | SJ-55/800 | SJ-60/1000 | SJ-65/1200 |
Screw Diameter(mm) | φ50 | φ55 | Φ60 | φ65 |
Max Film Width(mm) | 600 | 800 | 1000 | 1200 |
Film Thickness(mm) | 0.006-0.1 | 0.006-0.1 | 0.006-0.1 | 0.006-0.1 |
Max Extrusion OutputHD | 60kg/hr | 70kg/hr | 80kg/hr | 90kg/hr |
Gear Box | 146 | 173 | 180 | 200 |
Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 |
Screw’s Material | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy | 38 CRMOALA Alloy |
Barrel’s Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
Cylinder Cooling Power | 130Wx2 | 130Wx2 | 130Wx3 | 130Wx3 |
Driving Motor (kw) | 15 | 18.5 | 22 | 30 |
Screen Changer | Standard manual | Standard manual | Standard manual | Standard manual |
Take-UP Motor (kw) | 0.75 | 0.75 | 1.5 | 1.5 |
Take-UP Speed(M/min) | 10-80 | 10-80 | 10-60 | 10-60 |
Type of Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder | Surface Friction Winder |
Winding Motor(KW) | 1.5 | 1.5 | 1.5 | 1.5 |
Winding Speed(M/min) | 10-80 | 10-80 | 10-80 | 10-80 |
Total power(KW) | 28 | 36 | 40 | 50 |
Voltage | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE | 380V 50HZ, 3PHASE |
Cover Dimensins(m) | 5.0×2.1×4.0 | 5.0×2.3×4.2 | 5.0×2.3×4.5 | 5.0×2.3×5.0 |
Please note: suntone company is continuously seeking for development of products. For this reason, suntone reserves the right to supply the improved product without advance notice.
blown film extruder machine, extrusion blow molding machine, plastic film blowing machine, film blowing machine,
Optional (additional fee required):
Please consult us for this information
Product Production Process:
What Sets Us Apart:
What Does The Clients Say:
Packaging & Delivery:
FAQ:
Q: What’s the price of machines?
A: Pls provide following information:
1) What is your material? Hdpe ldpe or PP?
2) What’s the maximum and minimum width of film?
3) What’s the thickness?
4) You also can let us know the screw dia. As like 45 50 55 60 65 etc.